top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
CORNERSTONE CHRISTIAN SCHOOL | PERRY | 0 | 0 | 0 | School has not reported |
CORNERSTONE COLLEGE PREP SCHOOL | ALLEN | 0 | 0 | 0 | School has not reported |
CORNERSTONE PRIVATE SCHOOL | JASPER | 0 | 0 | 0 | School has not reported |
CORPUS CHRISTI SCHOOL | VANDERBURGH | 22 | 0 | <5 | One or more reported cases |
CORPUS CHRISTI SCHOOL | ST JOSEPH | 33 | <5 | <5 | One or more reported cases |
CORTLAND ELEMENTARY SCHOOL | JACKSON | 15 | 0 | <5 | One or more reported cases |
CORYDON CENTRAL HIGH SCHOOL | HARRISON | 172 | 10 | 10 | One or more reported cases |
CORYDON CENTRAL JR HIGH SCHOOL | HARRISON | 79 | 9 | <5 | One or more reported cases |
CORYDON ELEMENTARY SCHOOL | HARRISON | 113 | 11 | 17 | One or more reported cases |
CORYDON INTERMEDIATE SCHOOL | HARRISON | 124 | 8 | 7 | One or more reported cases |
COULSTON ELEMENTARY SCHOOL | SHELBY | 47 | 10 | <5 | One or more reported cases |
COUNTRY MEADOW ELEMENTARY SCHOOL | DEKALB | 38 | <5 | <5 | One or more reported cases |
bottom of page
.png)