top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
COLONIAL CHRISTIAN SCHOOL | MARION | <5 | <5 | 0 | One or more reported cases |
COLUMBIA 6TH GRADE ACADEMY | CASS | 27 | <5 | 6 | One or more reported cases |
COLUMBIA CITY HIGH SCHOOL | WHITLEY | 205 | 15 | 12 | One or more reported cases |
COLUMBIA ELEMENTARY SCHOOL | FULTON | 42 | 8 | 11 | One or more reported cases |
COLUMBIA ELEMENTARY SCHOOL | CASS | 24 | <5 | <5 | One or more reported cases |
COLUMBUS CHRISTIAN SCHOOL INC | BARTHOLOMEW | 10 | <5 | <5 | One or more reported cases |
COLUMBUS EAST HIGH SCHOOL | BARTHOLOMEW | 99 | <5 | 0 | One or more reported cases |
COLUMBUS NORTH HIGH SCHOOL | BARTHOLOMEW | 144 | <5 | <5 | One or more reported cases |
COMMUNITY BAPTIST CHRISTIAN SCHOOL | ST JOSEPH | 0 | 0 | 0 | School has not reported |
COMMUNITY CHRISTIAN SCHOOL | WAYNE | 18 | <5 | <5 | One or more reported cases |
COMMUNITY CHRISTIAN SCHOOL-CONNERSVILLE | FAYETTE | 0 | 0 | 0 | School has not reported |
COMMUNITY MONTESSORI | FLOYD | 19 | 0 | <5 | One or more reported cases |
bottom of page
.png)