top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
CLINTON PRAIRIE ELEMENTARY SCHOOL | CLINTON | 111 | 8 | 15 | One or more reported cases |
CLINTON PRAIRIE JR/SR HIGH SCHOOL | CLINTON | 101 | <5 | 8 | One or more reported cases |
CLINTON YOUNG ELEMENTARY SCHOOL | MARION | 36 | <5 | 11 | One or more reported cases |
CLOVERDALE ELEMENTARY SCHOOL | PUTNAM | 28 | <5 | 7 | One or more reported cases |
CLOVERDALE HIGH SCHOOL | PUTNAM | 32 | 6 | 8 | One or more reported cases |
CLOVERDALE MIDDLE SCHOOL | PUTNAM | 23 | <5 | <5 | One or more reported cases |
COESSE SCHOOL | WHITLEY | 33 | 8 | 8 | One or more reported cases |
COLD SPRING SCHOOL | MARION | 0 | 0 | 0 | No reported cases |
COLLEGE CORNER UNION ELEMENTARY SCHOOL | UNION | 50 | 11 | 10 | One or more reported cases |
COLLEGE PARK ELEMENTARY SCHOOL | MARION | 28 | <5 | <5 | One or more reported cases |
COLLEGE WOOD ELEMENTARY SCHOOL | HAMILTON | 126 | <5 | 9 | One or more reported cases |
COLONEL JOHN WHEELER MIDDLE SCHOOL | LAKE | 136 | 8 | 13 | One or more reported cases |
bottom of page
.png)