top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
CLAY MIDDLE SCHOOL | HAMILTON | 235 | 11 | 15 | One or more reported cases |
CLAYPOOL ELEMENTARY SCHOOL | KOSCIUSKO | 29 | 0 | 10 | One or more reported cases |
CLEAR CREEK CHRISTIAN SCHOOL | MONROE | 15 | <5 | <5 | One or more reported cases |
CLEAR CREEK ELEMENTARY SCHOOL | MONROE | 66 | 10 | 6 | One or more reported cases |
CLEARVIEW EDUCATION INC | BOONE | 0 | 0 | 0 | School has not reported |
CLEARWATER ELEMENTARY SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
CLEVELAND ELEMENTARY SCHOOL | ELKHART | 77 | 11 | 8 | One or more reported cases |
CLIFTY CREEK ELEMENTARY SCHOOL | BARTHOLOMEW | 42 | <5 | 0 | One or more reported cases |
CLINE AVE BAPTIST CHILDCARE/PRESCHOOL | LAKE | 0 | 0 | 0 | School has not reported |
CLINTON CENTRAL ELEMENTARY SCHOOL | CLINTON | 48 | 8 | <5 | One or more reported cases |
CLINTON CENTRAL JR/SR HIGH SCHOOL | CLINTON | 53 | 12 | 18 | One or more reported cases |
CLINTON CHRISTIAN SCHOOL | ELKHART | 0 | 0 | 0 | School has not reported |
bottom of page
.png)