top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
AKRON ELEMENTARY SCHOOL | FULTON | 41 | <5 | 14 | One or more reported cases |
AL HAQQ FOUNDATION ACADEMY | MARION | 0 | 0 | 0 | School has not reported |
ALBANY ELEMENTARY SCHOOL | DELAWARE | 35 | <5 | 7 | One or more reported cases |
ALEXANDER HAMILTON ELEMENTARY SCHOOL | LAKE | 32 | <5 | <5 | One or more reported cases |
ALEXANDRIA MONROE ACADEMY | MADISON | 0 | 0 | 0 | School has not reported |
ALEXANDRIA MONROE ELEMENTARY SCHOOL | MADISON | 93 | 11 | 16 | One or more reported cases |
ALEXANDRIA-MONROE HIGH SCHOOL | MADISON | 158 | <5 | <5 | One or more reported cases |
ALLEGIANT PREPARATORY ACADEMY | MARION | 0 | 0 | 0 | School has not reported |
ALLEN ELEMENTARY SCHOOL | GRANT | 22 | <5 | <5 | One or more reported cases |
ALLEN J WARREN ELEMENTARY SCHOOL | LAKE | 29 | <5 | <5 | One or more reported cases |
ALLISONVILLE ELEMENTARY SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
ALYSSUM MONTESSORI SCHOOL | ALLEN | 10 | 0 | 0 | One or more reported cases |
bottom of page
.png)