top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
CITY BAPTIST SCHOOLS | LAKE | 0 | 0 | 0 | School has not reported |
CLARENCE FARRINGTON SCHOOL 61 | MARION | 0 | 0 | 0 | School has not reported |
CLARK ELEMENTARY SCHOOL | JOHNSON | 89 | 8 | 9 | One or more reported cases |
CLARK PLEASANT MIDDLE SCHOOL | JOHNSON | 371 | 18 | 19 | One or more reported cases |
CLARKS CREEK ELEMENTARY | HENDRICKS | 40 | <5 | 11 | One or more reported cases |
CLARKSVILLE ELEMENTARY SCHOOL | CLARK | 54 | 7 | 11 | One or more reported cases |
CLARKSVILLE MIDDLE SCHOOL | CLARK | 33 | <5 | <5 | One or more reported cases |
CLARKSVILLE SENIOR HIGH SCHOOL | CLARK | 33 | 0 | <5 | One or more reported cases |
CLAY CITY ELEMENTARY SCHOOL | CLAY | 32 | <5 | 7 | One or more reported cases |
CLAY CITY JR/SR HIGH SCHOOL | CLAY | 77 | <5 | 6 | One or more reported cases |
CLAY HIGH SCHOOL | ST JOSEPH | 93 | 0 | 15 | One or more reported cases |
CLAY INTERNATIONAL ACADEMY | ST JOSEPH | 55 | <5 | 13 | One or more reported cases |
bottom of page
.png)