top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
CHESTERTON MIDDLE SCHOOL | PORTER | 122 | 0 | <5 | One or more reported cases |
CHESTERTON MONTESSORI SCHOOL | PORTER | 0 | <5 | 0 | One or more reported cases |
CHESTERTON SENIOR HIGH SCHOOL | PORTER | 212 | 0 | 0 | One or more reported cases |
CHILDREN OF DESTINY CHRISTIAN ACADEMY | LAKE | 0 | 0 | 0 | School has not reported |
CHILDREN OF THE EARTH MONTESSORI | LAKE | 0 | 0 | 0 | School has not reported |
CHILDREN'S MONTESSORI HOUSE LLC | HAMILTON | 0 | 0 | 0 | School has not reported |
CHILDS ELEMENTARY SCHOOL | MONROE | 28 | <5 | <5 | One or more reported cases |
CHOICE - NEISEC | STEUBEN | <5 | 0 | <5 | One or more reported cases |
CHRISNEY ELEMENTARY SCHOOL | SPENCER | <5 | 0 | 0 | One or more reported cases |
CHRIST CHURCH CHRISTIAN ACADEMY | MARION | 0 | 0 | 0 | School has not reported |
CHRIST TEMPLE CHRISTIAN ACADEMY | MARION | 0 | 0 | 0 | School has not reported |
CHRIST THE KING SCHOOL | ST JOSEPH | 96 | <5 | <5 | One or more reported cases |
bottom of page
.png)