top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
CHAPEL HILL 7TH & 8TH GRADE CENTER | MARION | 31 | <5 | 0 | One or more reported cases |
CHAPEL HILL CHRISTIAN SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
CHAPELWOOD ELEMENTARY SCHOOL | MARION | 43 | <5 | 0 | One or more reported cases |
CHARLES A TINDLEY ACCELERATED SCHOOL | MARION | <5 | 0 | <5 | One or more reported cases |
CHARLES ELEMENTARY SCHOOL | WAYNE | 43 | 0 | <5 | One or more reported cases |
CHARLES L SMITH FINE ARTS ACADEMY | MORGAN | 37 | 0 | 12 | One or more reported cases |
CHARLES N SCOTT MIDDLE SCHOOL | LAKE | 76 | <5 | <5 | One or more reported cases |
CHARLES WARREN FAIRBANKS SCHOOL 105 | MARION | 0 | 0 | 0 | School has not reported |
CHARLESTOWN MIDDLE SCHOOL | CLARK | 52 | <5 | 0 | One or more reported cases |
CHARLESTOWN SENIOR HIGH SCHOOL | CLARK | 69 | <5 | <5 | One or more reported cases |
CHARTER SCHOOL OF THE DUNES | LAKE | 19 | 6 | 0 | One or more reported cases |
CHERRY TREE ELEMENTARY SCHOOL | HAMILTON | 107 | 10 | 10 | One or more reported cases |
bottom of page
.png)