top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
CENTRAL HIGH SCHOOL | VANDERBURGH | 160 | 13 | 9 | One or more reported cases |
CENTRAL INDIANA TEEN CHALLENGE | BOONE | 0 | 0 | 0 | School has not reported |
CENTRAL LUTHERAN SCHOOL | ALLEN | <5 | <5 | <5 | One or more reported cases |
CENTRAL MIDDLE SCHOOL | HOWARD | 17 | 0 | 0 | One or more reported cases |
CENTRAL MIDDLE SCHOOL | BARTHOLOMEW | 63 | <5 | 0 | One or more reported cases |
CENTRAL NOBLE ELEMENTARY SCHOOL | NOBLE | 21 | <5 | <5 | One or more reported cases |
CENTRAL NOBLE JR/SR HIGH SCHOOL | NOBLE | 99 | <5 | 11 | One or more reported cases |
CENTRAL NOBLE PRIMARY SCHOOL | NOBLE | 25 | <5 | <5 | One or more reported cases |
CHAMBERLAIN ELEMENTARY SCHOOL | ELKHART | 9 | <5 | 0 | One or more reported cases |
CHANDLER ELEMENTARY SCHOOL | ELKHART | 14 | <5 | 0 | One or more reported cases |
CHANDLER ELEMENTARY SCHOOL | WARRICK | 127 | 7 | 7 | One or more reported cases |
CHAPEL GLEN ELEMENTARY SCHOOL | MARION | 44 | <5 | 0 | One or more reported cases |
bottom of page
.png)