top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
CENTRAL CATHOLIC SCHOOL | MARION | 20 | <5 | 6 | One or more reported cases |
CENTRAL CHRISTIAN ACADEMY | MARION | <5 | 0 | 0 | One or more reported cases |
CENTRAL CHRISTIAN SCHOOL | ALLEN | 0 | 0 | <5 | One or more reported cases |
CENTRAL ELEMENTARY SCHOOL | MARION | 28 | 6 | <5 | One or more reported cases |
CENTRAL ELEMENTARY SCHOOL | PORTER | 28 | <5 | <5 | One or more reported cases |
CENTRAL ELEMENTARY SCHOOL | PORTER | 43 | 0 | <5 | One or more reported cases |
CENTRAL ELEMENTARY SCHOOL | BOONE | 26 | <5 | <5 | One or more reported cases |
CENTRAL ELEMENTARY SCHOOL | VERMILLION | 54 | <5 | 9 | One or more reported cases |
CENTRAL ELEMENTARY SCHOOL | MARION | 37 | 10 | 10 | One or more reported cases |
CENTRAL ELEMENTARY SCHOOL | HENDRICKS | 58 | <5 | <5 | One or more reported cases |
CENTRAL ELEMENTARY SCHOOL | PUTNAM | 40 | 10 | 7 | One or more reported cases |
CENTRAL ELEMENTARY SCHOOL | DEARBORN | 114 | 0 | <5 | One or more reported cases |
bottom of page
.png)