top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
CENTER FOR INQUIRY SCHOOL 70 | MARION | <5 | 0 | 0 | One or more reported cases |
CENTER FOR INQUIRY SCHOOL 84 | MARION | 0 | 0 | 0 | School has not reported |
CENTER GROVE ELEMENTARY SCHOOL | JOHNSON | 164 | 12 | 14 | One or more reported cases |
CENTER GROVE HIGH SCHOOL | JOHNSON | 530 | 25 | 20 | One or more reported cases |
CENTER GROVE MIDDLE SCHOOL CENTRAL | JOHNSON | 183 | 6 | 15 | One or more reported cases |
CENTER GROVE MIDDLE SCHOOL NORTH | JOHNSON | 225 | 19 | 10 | One or more reported cases |
CENTER GROVE MONTESSORI SCHOOL | JOHNSON | 0 | 0 | 0 | School has not reported |
CENTERTON ELEMENTARY SCHOOL | MORGAN | 18 | <5 | 6 | One or more reported cases |
CENTERVILLE SR HIGH SCHOOL | WAYNE | 106 | <5 | 6 | One or more reported cases |
CENTERVILLE-ABINGTON ELEMENTARY SCHOOL | WAYNE | 131 | <5 | 6 | One or more reported cases |
CENTERVILLE-ABINGTON JR HIGH SCHOOL | WAYNE | 45 | <5 | <5 | One or more reported cases |
CENTRAL CATHOLIC JR/SR HIGH SCHOOL | TIPPECANOE | 101 | 10 | 8 | One or more reported cases |
bottom of page
.png)