top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
CASTLE SOUTH MIDDLE SCHOOL | WARRICK | 165 | <5 | 11 | One or more reported cases |
CASTON ELEMENTARY SCHOOL | FULTON | 21 | 0 | 6 | One or more reported cases |
CASTON JR/SR HIGH SCHOOL | FULTON | 45 | <5 | <5 | One or more reported cases |
CATHEDRAL HIGH SCHOOL | MARION | 155 | 24 | 14 | One or more reported cases |
CAZE ELEMENTARY SCHOOL | VANDERBURGH | 29 | <5 | <5 | One or more reported cases |
CEDAR CANYON ELEMENTARY SCHOOL | ALLEN | 60 | <5 | <5 | One or more reported cases |
CEDAR CREST INTERMEDIATE SCHOOL | DUBOIS | 16 | 0 | <5 | One or more reported cases |
CEDAR ELEMENTARY SCHOOL | HENDRICKS | 14 | 0 | 0 | One or more reported cases |
CEDAR HALL COMMUNITY SCHOOL | VANDERBURGH | 96 | 12 | 8 | One or more reported cases |
CEDARVILLE ELEMENTARY SCHOOL | ALLEN | 125 | 6 | <5 | One or more reported cases |
CENTER FOR INQUIRY SCHOOL 2 | MARION | 0 | 0 | 0 | School has not reported |
CENTER FOR INQUIRY SCHOOL 27 | MARION | 0 | 0 | 0 | School has not reported |
bottom of page
.png)