top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
CARMEL ELEMENTARY SCHOOL | HAMILTON | 99 | 7 | 6 | One or more reported cases |
CARMEL HIGH SCHOOL | HAMILTON | 655 | 52 | 41 | One or more reported cases |
CARMEL MIDDLE SCHOOL | HAMILTON | 194 | <5 | 19 | One or more reported cases |
CARMEL MONTESSORI SCHOOL | HAMILTON | 0 | 0 | 0 | No reported cases |
CARROLL ELEMENTARY SCHOOL | CARROLL | 89 | <5 | <5 | One or more reported cases |
CARROLL HIGH SCHOOL | ALLEN | 208 | <5 | <5 | One or more reported cases |
CARROLL JR/SR HIGH SCHOOL | CARROLL | 95 | <5 | 12 | One or more reported cases |
CARROLL MIDDLE SCHOOL | ALLEN | 128 | 6 | 0 | One or more reported cases |
CASCADE MIDDLE SCHOOL | HENDRICKS | 55 | 7 | 6 | One or more reported cases |
CASCADE SENIOR HIGH SCHOOL | HENDRICKS | 90 | 8 | <5 | One or more reported cases |
CASTLE HIGH SCHOOL | WARRICK | 346 | 0 | 12 | One or more reported cases |
CASTLE NORTH MIDDLE SCHOOL | WARRICK | 175 | 9 | <5 | One or more reported cases |
bottom of page
.png)