top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
CANNELTON ELEMENTARY & HIGH SCHOOL | PERRY | 0 | 0 | 0 | School has not reported |
CANTERBURY SCHOOL | ALLEN | 44 | <5 | <5 | One or more reported cases |
CAPITOL CITY SDA CHURCH SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
CARDINAL ELEMENTARY SCHOOL | HENDRICKS | 58 | <5 | 0 | One or more reported cases |
CARDINAL RITTER HIGH SCHOOL | MARION | 42 | 11 | 6 | One or more reported cases |
CAREER ACADEMY HIGH SCHOOL | ST JOSEPH | 65 | <5 | 12 | One or more reported cases |
CAREER ACADEMY MIDDLE SCHOOL | ST JOSEPH | 60 | <5 | <5 | One or more reported cases |
CAREY RIDGE ELEMENTARY SCHOOL | HAMILTON | 121 | <5 | <5 | One or more reported cases |
CARL G FISHER ELEMENTARY SCHOOL 1 | MARION | 23 | <5 | <5 | One or more reported cases |
CARL WILDE SCHOOL 79 | MARION | 0 | 0 | 0 | School has not reported |
CARLIN PARK ELEMENTARY SCHOOL | STEUBEN | 13 | <5 | <5 | One or more reported cases |
CARLISLE ELEMENTARY & MIDDLE SCHOOL | SULLIVAN | 16 | 0 | <5 | One or more reported cases |
bottom of page
.png)