top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
ACHIEVE VIRTUAL EDUCATION ACADEMY | MARION | <5 | 0 | 0 | One or more reported cases |
ACTON ELEMENTARY SCHOOL | MARION | 87 | 10 | <5 | One or more reported cases |
ACTS ACADEMY | MARION | 0 | 0 | 0 | School has not reported |
ADAMS CENTRAL ELEMENTARY SCHOOL | ADAMS | 38 | 0 | 23 | One or more reported cases |
ADAMS CENTRAL HIGH SCHOOL | ADAMS | 48 | <5 | 9 | One or more reported cases |
ADAMS CENTRAL MIDDLE SCHOOL | ADAMS | 36 | <5 | <5 | One or more reported cases |
ADAMS ELEMENTARY SCHOOL | ALLEN | 28 | <5 | 7 | One or more reported cases |
ADAMS HIGH SCHOOL | ST JOSEPH | 186 | 10 | <5 | One or more reported cases |
ADELAIDE DE VANEY ELEMENTARY SCHOOL | VIGO | 6 | 0 | 0 | One or more reported cases |
ADVENTIST CHRISTIAN ELEMENTARY | MONROE | <5 | 0 | <5 | One or more reported cases |
AGAPE GARDEN MONTESSORI SCHOOL | HOWARD | 0 | 0 | 0 | School has not reported |
AGAPE LEARNING CENTER | HENRY | 0 | 0 | 0 | No reported cases |
bottom of page
.png)