top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
BURNETT CREEK ELEMENTARY SCHOOL | TIPPECANOE | 155 | 6 | <5 | One or more reported cases |
BURRIS ELEMENTARY SCHOOL | LAWRENCE | 34 | 0 | 0 | One or more reported cases |
BURRIS LABORATORY SCHOOL | DELAWARE | 73 | 7 | <5 | One or more reported cases |
BUTLER ELEMENTARY SCHOOL | DEKALB | 30 | 7 | 6 | One or more reported cases |
CALUMET CHRISTIAN SCHOOL | LAKE | 14 | <5 | 0 | One or more reported cases |
CALUMET NEW TECH HIGH SCHOOL | LAKE | 58 | <5 | 8 | One or more reported cases |
CALVARY ACADEMY | MADISON | 0 | 0 | 0 | School has not reported |
CALVARY BAPTIST CHURCH SCHOOL | GREENE | 0 | 0 | 0 | School has not reported |
CALVARY CHRISTIAN SCHOOL | MARION | 15 | <5 | <5 | One or more reported cases |
CALVARY LUTHERAN SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
CAMPBELL | DEKALB | 0 | 0 | 0 | School has not reported |
CANAAN COMMUNITY ACADEMY | JEFFERSON | <5 | <5 | <5 | One or more reported cases |
bottom of page
.png)