top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
WARREN ELEMENTARY SCHOOL | ST JOSEPH | 7 | <5 | <5 | One or more reported cases |
WARREN G HARDING ELEMENTARY SCHOOL | LAKE | 62 | <5 | <5 | One or more reported cases |
WARSAW CHRISTIAN SCHOOL | KOSCIUSKO | 0 | 0 | 0 | School has not reported |
WARSAW COMMUNITY HIGH SCHOOL | KOSCIUSKO | 311 | 0 | 32 | One or more reported cases |
WASHINGTON CATHOLIC ELEMENTARY SCHOOL | DAVIESS | 12 | <5 | 7 | One or more reported cases |
WASHINGTON CATHOLIC MID/HIGH SCHOOL | DAVIESS | 23 | <5 | <5 | One or more reported cases |
WASHINGTON CENTER ELEMENTARY SCHOOL | ALLEN | 65 | 8 | 6 | One or more reported cases |
WASHINGTON DISCOVERY ACADEMY | MARSHALL | 35 | <5 | <5 | One or more reported cases |
WASHINGTON ELEMENTARY SCHOOL | KOSCIUSKO | 55 | 0 | 9 | One or more reported cases |
WASHINGTON ELEMENTARY SCHOOL | ALLEN | 29 | <5 | 8 | One or more reported cases |
WASHINGTON HIGH SCHOOL | ST JOSEPH | 74 | <5 | 16 | One or more reported cases |
WASHINGTON HIGH SCHOOL | DAVIESS | 120 | <5 | <5 | One or more reported cases |
bottom of page
.png)