top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
WALDRON ELEMENTARY SCHOOL | SHELBY | 33 | <5 | <5 | One or more reported cases |
WALDRON JR/SR HIGH SCHOOL | SHELBY | 49 | <5 | 0 | One or more reported cases |
WALKERTON ELEMENTARY SCHOOL | ST JOSEPH | 82 | 10 | 16 | One or more reported cases |
WALLACE AYLESWORTH ELEMENTARY | PORTER | 0 | 0 | 0 | School has not reported |
WALLACE ELEMENTARY SCHOOL | HOWARD | 62 | <5 | 7 | One or more reported cases |
WALNUT ELEMENTARY SCHOOL | MONTGOMERY | 8 | <5 | <5 | One or more reported cases |
WALNUT GROVE ELEMENTARY SCHOOL | JOHNSON | 120 | <5 | 10 | One or more reported cases |
WALT DISNEY ELEMENTARY SCHOOL | ST JOSEPH | 74 | <5 | 13 | One or more reported cases |
WANATAH SCHOOL | LAPORTE | 0 | 0 | 0 | School has not reported |
WAPAHANI HIGH SCHOOL | DELAWARE | 88 | <5 | 7 | One or more reported cases |
WARREN CENTRAL ELEMENTARY SCHOOL | WARREN | 28 | 0 | <5 | One or more reported cases |
WARREN CENTRAL HIGH SCHOOL | MARION | 372 | 27 | 13 | One or more reported cases |
bottom of page
.png)