top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
BROWNSBURG EAST MIDDLE SCHOOL | HENDRICKS | 119 | 0 | <5 | One or more reported cases |
BROWNSBURG HIGH SCHOOL | HENDRICKS | 267 | <5 | <5 | One or more reported cases |
BROWNSBURG WEST MIDDLE SCHOOL | HENDRICKS | 104 | 0 | <5 | One or more reported cases |
BROWNSTOWN CENTRAL HIGH SCHOOL | JACKSON | 103 | <5 | <5 | One or more reported cases |
BROWNSTOWN CENTRAL MIDDLE SCHOOL | JACKSON | 62 | <5 | 0 | One or more reported cases |
BROWNSTOWN ELEMENTARY SCHOOL | JACKSON | 83 | 11 | 16 | One or more reported cases |
BRUMMITT ELEMENTARY SCHOOL | PORTER | 51 | 6 | 8 | One or more reported cases |
BRUSH CREEK ELEMENTARY SCHOOL | JENNINGS | 23 | 6 | <5 | One or more reported cases |
BUILDING BLOCKS ACADEMY | MARION | 0 | 0 | 0 | School has not reported |
BUNCHE ELEMENTARY SCHOOL | ALLEN | 34 | 6 | 6 | One or more reported cases |
BUNKER HILL ELEMENTARY SCHOOL | MARION | 72 | <5 | <5 | One or more reported cases |
BURGE TERRACE CHRISTIAN SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
bottom of page
.png)