top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
BRIGHT HORIZONS - NEISEC | LAGRANGE | 0 | 0 | <5 | One or more reported cases |
BRISTOL ELEMENTARY SCHOOL | ELKHART | 48 | 8 | <5 | One or more reported cases |
BROOK PARK ELEMENTARY SCHOOL | MARION | 35 | <5 | 6 | One or more reported cases |
BROOKLYN STEM ACADEMY | MORGAN | 12 | 8 | <5 | One or more reported cases |
BROOKS SCHOOL ELEMENTARY | HAMILTON | 172 | 8 | 17 | One or more reported cases |
BROOKSIDE SCHOOL 54 | MARION | 0 | 0 | 0 | School has not reported |
BROOKVIEW ELEMENTARY SCHOOL | MARION | 42 | 11 | <5 | One or more reported cases |
BROOKVILLE ELEMENTARY SCHOOL | FRANKLIN | 58 | <5 | <5 | One or more reported cases |
BROWN COUNTY HIGH SCHOOL | BROWN | 90 | 6 | <5 | One or more reported cases |
BROWN COUNTY INTERMEDIATE SCHOOL | BROWN | 0 | 0 | 0 | School has not reported |
BROWN COUNTY JUNIOR HIGH | BROWN | 70 | <5 | 6 | One or more reported cases |
BROWN ELEMENTARY SCHOOL | HENDRICKS | 58 | 0 | <5 | One or more reported cases |
bottom of page
.png)