top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
BOURBON CHRISTIAN SCHOOL | MARSHALL | 0 | 0 | 0 | School has not reported |
BRADIE SHRUM ELEMENTARY | WASHINGTON | 0 | 0 | 0 | School has not reported |
BRANDYWINE ELEMENTARY SCHOOL | HANCOCK | 50 | 7 | 8 | One or more reported cases |
BREAK-O-DAY ELEMENTARY SCHOOL | JOHNSON | 107 | 8 | <5 | One or more reported cases |
BREBEUF JESUIT PREPARATORY SCHOOL | MARION | <5 | 0 | <5 | One or more reported cases |
BREMEN ELEMENTARY/MIDDLE SCHOOL | MARSHALL | 114 | 16 | 31 | One or more reported cases |
BREMEN SENIOR HIGH SCHOOL | MARSHALL | 78 | <5 | 7 | One or more reported cases |
BRENTWOOD ELEMENTARY SCHOOL | HENDRICKS | 28 | 0 | <5 | One or more reported cases |
BRENTWOOD ELEMENTARY SCHOOL | ALLEN | 25 | 7 | 6 | One or more reported cases |
BRIDGEPOINT ELEMENTARY SCHOOL | CLARK | 0 | 0 | 0 | School has not reported |
BRIDGEPORT ELEMENTARY SCHOOL | MARION | 55 | 0 | <5 | One or more reported cases |
BRIGHT ELEMENTARY SCHOOL | DEARBORN | 71 | <5 | <5 | One or more reported cases |
bottom of page
.png)