top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
BLUFFTON-HARRISON MIDDLE SCHOOL | WELLS | 70 | <5 | 11 | One or more reported cases |
BON AIR ELEMENTARY SCHOOL | HOWARD | 44 | <5 | <5 | One or more reported cases |
BON AIR MIDDLE SCHOOL | HOWARD | 37 | <5 | 7 | One or more reported cases |
BOOKER T WASHINGTON ALT SCHOOL | VIGO | 0 | 0 | 0 | No reported cases |
BOONE GROVE ELEMENTARY SCHOOL | PORTER | 14 | 0 | <5 | One or more reported cases |
BOONE GROVE HIGH SCHOOL | PORTER | 29 | 0 | 0 | One or more reported cases |
BOONE GROVE MIDDLE SCHOOL | PORTER | 17 | <5 | 0 | One or more reported cases |
BOONE MEADOW | BOONE | 92 | <5 | 10 | One or more reported cases |
BOONVILLE HIGH SCHOOL | WARRICK | 231 | 7 | 6 | One or more reported cases |
BOONVILLE MIDDLE SCHOOL | WARRICK | 200 | 7 | 7 | One or more reported cases |
BOSWELL ELEMENTARY SCHOOL | BENTON | 0 | 0 | 0 | School has not reported |
BOULEVARD ELEMENTARY SCHOOL | HOWARD | 35 | 6 | <5 | One or more reported cases |
bottom of page
.png)