top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
SAINT ANTHONY OF PADUA | CLARK | 20 | <5 | 0 | One or more reported cases |
SAINT AUGUSTINE SCHOOL | JASPER | <5 | <5 | <5 | One or more reported cases |
SAINT BARNABAS SCHOOL | MARION | 13 | <5 | <5 | One or more reported cases |
SAINT BARTHOLOMEW SCHOOL | BARTHOLOMEW | 57 | <5 | <5 | One or more reported cases |
SAINT BENEDICT CATHEDRAL SCHOOL | VANDERBURGH | 108 | <5 | 9 | One or more reported cases |
SAINT BERNARD CATHOLIC SCHOOL | SPENCER | 26 | <5 | <5 | One or more reported cases |
SAINT BERNARD ELEMENTARY SCHOOL | WABASH | 0 | 0 | 0 | School has not reported |
SAINT BONIFACE SCHOOL | TIPPECANOE | 31 | 0 | <5 | One or more reported cases |
SAINT CASIMIR SCHOOL | LAKE | <5 | 0 | 0 | One or more reported cases |
SAINT CHARLES BORROMEO SCHOOL | MONROE | 48 | 6 | <5 | One or more reported cases |
SAINT CHARLES BORROMEO SCHOOL | ALLEN | 69 | 6 | 12 | One or more reported cases |
SAINT CHRISTOPHER SCHOOL | MARION | 26 | 0 | 0 | One or more reported cases |
bottom of page
.png)