top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
BLOOMINGDALE ELEMENTARY SCHOOL | ALLEN | 36 | 6 | 7 | One or more reported cases |
BLOOMINGTON GRADUATION SCHOOL | MONROE | 8 | 0 | <5 | One or more reported cases |
BLOOMINGTON HIGH SCHOOL NORTH | MONROE | 197 | 10 | 32 | One or more reported cases |
BLOOMINGTON HIGH SCHOOL SOUTH | MONROE | 135 | 8 | 11 | One or more reported cases |
BLOOMINGTON ISLAMIC SCHOOL | MONROE | 0 | 0 | 0 | School has not reported |
BLOOMINGTON MONTESSORI SCHOOL | MONROE | 22 | <5 | <5 | One or more reported cases |
BLUE ACADEMY | MARION | 67 | 6 | <5 | One or more reported cases |
BLUE RIDGE PRIMARY ELEMENTARY SCHOOL | CLINTON | 24 | <5 | 11 | One or more reported cases |
BLUE RIVER VALLEY ELEMENTARY SCHOOL | HENRY | 64 | 8 | <5 | One or more reported cases |
BLUE RIVER VALLEY JR/SR HIGH SCHOOL | HENRY | 71 | <5 | <5 | One or more reported cases |
BLUFFTON HIGH SCHOOL | WELLS | 93 | <5 | 13 | One or more reported cases |
BLUFFTON-HARRISON ELEMENTARY SCHOOL | WELLS | 80 | <5 | 11 | One or more reported cases |
bottom of page
.png)