top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
PAUL I MILLER SCHOOL 114 | MARION | 0 | 0 | 0 | No reported cases |
PAUL SAYLOR ELEMENTARY SCHOOL | PORTER | 0 | 0 | 0 | School has not reported |
PEACE LUTHERAN SCHOOL | ST JOSEPH | 0 | 0 | 0 | No reported cases |
PEACE MONTESSORI | ALLEN | <5 | 0 | <5 | One or more reported cases |
PEIFER ELEMENTARY SCHOOL | LAKE | 52 | <5 | 10 | One or more reported cases |
PENDLETON ELEMENTARY SCHOOL | MADISON | 187 | 7 | 18 | One or more reported cases |
PENDLETON HEIGHTS HIGH SCHOOL | MADISON | 216 | <5 | 16 | One or more reported cases |
PENDLETON HEIGHTS MIDDLE SCHOOL | MADISON | 59 | <5 | <5 | One or more reported cases |
PENN HIGH SCHOOL | ST JOSEPH | 590 | 37 | 31 | One or more reported cases |
PERRY CENTRAL ELEMENTARY SCHOOL | PERRY | 94 | <5 | 8 | One or more reported cases |
PERRY CENTRAL JR/SR HIGH SCHOOL | PERRY | 87 | <5 | 8 | One or more reported cases |
PERRY HEIGHTS MIDDLE SCHOOL | VANDERBURGH | 84 | 6 | <5 | One or more reported cases |
bottom of page
.png)