top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
BITTERSWEET ELEMENTARY SCHOOL | ST JOSEPH | 68 | <5 | 8 | One or more reported cases |
BLACKFORD INTERMEDIATE SCHOOL | BLACKFORD | 30 | <5 | 7 | One or more reported cases |
BLACKFORD JR/SR HIGH SCHOOL | BLACKFORD | 78 | <5 | 6 | One or more reported cases |
BLACKHAWK CHRISTIAN ELEMENTARY SCHOOL | ALLEN | 67 | 12 | 6 | One or more reported cases |
BLACKHAWK CHRISTIAN MIDDLE/HIGH SCHOOL | ALLEN | 55 | <5 | 9 | One or more reported cases |
BLACKHAWK MIDDLE SCHOOL | ALLEN | 100 | 14 | 9 | One or more reported cases |
BLAIR POINTE UPPER ELEMENTARY | MIAMI | 69 | 7 | 18 | One or more reported cases |
BLANCHE E FUQUA ELEMENTARY SCHOOL | VIGO | <5 | 0 | 0 | One or more reported cases |
BLESSED HOPE BAPTIST SCHOOL | GREENE | 0 | 0 | 0 | School has not reported |
BLOOMFIELD ELEMENTARY SCHOOL | JAY | 22 | <5 | <5 | One or more reported cases |
BLOOMFIELD ELEMENTARY SCHOOL | GREENE | 54 | <5 | <5 | One or more reported cases |
BLOOMFIELD JR/SR HIGH SCHOOL | GREENE | 64 | 0 | <5 | One or more reported cases |
bottom of page
.png)