top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
NORTH MONTGOMERY MIDDLE SCHOOL | MONTGOMERY | 97 | 0 | <5 | One or more reported cases |
NORTH NEWTON JR/SR HIGH SCHOOL | NEWTON | 140 | <5 | <5 | One or more reported cases |
NORTH POSEY HIGH SCHOOL | POSEY | 62 | 6 | 6 | One or more reported cases |
NORTH POSEY JUNIOR HIGH SCHOOL | POSEY | 25 | <5 | <5 | One or more reported cases |
NORTH PUTNAM MIDDLE SCHOOL | PUTNAM | 38 | <5 | <5 | One or more reported cases |
NORTH PUTNAM SR HIGH SCHOOL | PUTNAM | 61 | <5 | 6 | One or more reported cases |
NORTH SALEM ELEMENTARY SCHOOL | HENDRICKS | 39 | <5 | <5 | One or more reported cases |
NORTH SIDE ELEMENTARY SCHOOL | BLACKFORD | 16 | <5 | 7 | One or more reported cases |
NORTH SIDE ELEMENTARY SCHOOL | NOBLE | 32 | <5 | <5 | One or more reported cases |
NORTH SIDE ELEMENTARY SCHOOL | RANDOLPH | 27 | 6 | <5 | One or more reported cases |
NORTH SIDE HIGH SCHOOL | ALLEN | 152 | 13 | 14 | One or more reported cases |
NORTH SIDE MIDDLE SCHOOL | ELKHART | 95 | 8 | <5 | One or more reported cases |
bottom of page
.png)