top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
BETHANY FELLOWSHIP SCHOOL | HOWARD | 0 | 0 | 0 | School has not reported |
BETHEL CHRISTIAN SCHOOL | GIBSON | 0 | 0 | 0 | School has not reported |
BETHEL HOLINESS CHRISTIAN SCHOOL | BARTHOLOMEW | 0 | 0 | 0 | School has not reported |
BETHESDA CHRISTIAN SCHOOL | HENDRICKS | 0 | 0 | 0 | School has not reported |
BETHLEHEM LUTHERAN SCHOOL | WELLS | 0 | 0 | 0 | School has not reported |
BEVERIDGE ELEMENTARY SCHOOL | LAKE | 7 | <5 | <5 | One or more reported cases |
BIBLE BAPTIST ACADEMY | VIGO | 0 | 0 | 0 | School has not reported |
BINFORD ELEMENTARY SCHOOL | MONROE | 46 | 6 | <5 | One or more reported cases |
BISHOP CHATARD HIGH SCHOOL | MARION | 100 | <5 | 18 | One or more reported cases |
BISHOP DWENGER HIGH SCHOOL | ALLEN | 125 | <5 | 13 | One or more reported cases |
BISHOP LUERS HIGH SCHOOL | ALLEN | 63 | <5 | <5 | One or more reported cases |
BISHOP NOLL INSTITUTE | LAKE | 10 | 0 | 0 | One or more reported cases |
bottom of page
.png)