top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
NORTH HIGH SCHOOL | VANDERBURGH | 259 | 16 | 12 | One or more reported cases |
NORTH JUDSON-SAN PIERRE ELEMENTARY SCHOOL | STARKE | 26 | <5 | <5 | One or more reported cases |
NORTH JUNIOR HIGH SCHOOL | VANDERBURGH | 69 | 6 | <5 | One or more reported cases |
NORTH KNOX INTERMEDIATE | KNOX | 20 | 0 | <5 | One or more reported cases |
NORTH KNOX JR/SR HIGH SCHOOL | KNOX | 84 | 10 | <5 | One or more reported cases |
NORTH KNOX PRIMARY SCHOOL | KNOX | 38 | <5 | <5 | One or more reported cases |
NORTH LIBERTY CHRISTIAN SCHOOL | ST JOSEPH | 0 | 0 | 0 | School has not reported |
NORTH LIBERTY SCHOOL | ST JOSEPH | 81 | 8 | 11 | One or more reported cases |
NORTH MADISON ELEMENTARY SCHOOL | MORGAN | 56 | 6 | <5 | One or more reported cases |
NORTH MIAMI ELEMENTARY SCHOOL | MIAMI | 43 | 0 | 12 | One or more reported cases |
NORTH MIAMI MIDDLE/HIGH SCHOOL | MIAMI | 52 | <5 | 7 | One or more reported cases |
NORTH MONTGOMERY HIGH SCHOOL | MONTGOMERY | 110 | <5 | 13 | One or more reported cases |
bottom of page
.png)