top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
NEW AUGUSTA PUBLIC ACADEMY - SOUTH | MARION | 0 | 0 | 0 | School has not reported |
NEW BEGINNINGS AND ADVENTURES | MARION | 0 | 0 | 0 | School has not reported |
NEW BRITTON ELEMENTARY SCHOOL | HAMILTON | 117 | <5 | 16 | One or more reported cases |
NEW CASTLE HIGH SCHOOL | HENRY | 143 | <5 | 9 | One or more reported cases |
NEW CASTLE MIDDLE SCHOOL | HENRY | 76 | 13 | <5 | One or more reported cases |
NEW HAVEN INTERMEDIATE SCHOOL | ALLEN | 55 | <5 | <5 | One or more reported cases |
NEW HAVEN JR/SR HIGH SCHOOL | ALLEN | 175 | <5 | 13 | One or more reported cases |
NEW HAVEN PRIMARY SCHOOL | ALLEN | 30 | <5 | <5 | One or more reported cases |
NEW HOPE ACADEMY | LAKE | 0 | 0 | 0 | School has not reported |
NEW HOPE SCHOOL | CLINTON | 0 | 0 | 0 | School has not reported |
NEW MARKET ELEMENTARY SCHOOL | MONTGOMERY | 57 | <5 | 11 | One or more reported cases |
NEW MIDDLETOWN ELEMENTARY SCHOOL | HARRISON | 9 | <5 | 0 | One or more reported cases |
bottom of page
.png)