top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
MOUNT VERNON JR HIGH SCHOOL | POSEY | 37 | 0 | <5 | One or more reported cases |
MT COMFORT ELEMENTARY SCHOOL | HANCOCK | 85 | <5 | 12 | One or more reported cases |
MT VERNON HIGH SCHOOL | HANCOCK | 226 | <5 | 10 | One or more reported cases |
MT VERNON MIDDLE SCHOOL | HANCOCK | 191 | 7 | 12 | One or more reported cases |
MTI SCHOOL OF KNOWLEDGE | MARION | 0 | 0 | 0 | School has not reported |
MUESSEL ELEMENTARY SCHOOL | ST JOSEPH | 10 | 6 | <5 | One or more reported cases |
MUHAMMAD'S SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
MUNCIE CENTRAL HIGH SCHOOL | DELAWARE | 210 | 9 | 10 | One or more reported cases |
MUNSTER HIGH SCHOOL | LAKE | 113 | 0 | 17 | One or more reported cases |
MURDOCK ELEMENTARY SCHOOL | TIPPECANOE | 15 | <5 | <5 | One or more reported cases |
N JUDSON-SAN PIERRE JR/SR HIGH SCHOOL | STARKE | 49 | <5 | 9 | One or more reported cases |
NANCY HANKS ELEMENTARY SCHOOL | SPENCER | 37 | <5 | <5 | One or more reported cases |
bottom of page
.png)