top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
BEN DAVIS NINTH GRADE CENTER | MARION | 83 | <5 | <5 | One or more reported cases |
BEN DAVIS UNIVERSITY HIGH SCHOOL | MARION | 30 | <5 | 0 | One or more reported cases |
BENJAMIN BOSSE HIGH SCHOOL | VANDERBURGH | 24 | 8 | 6 | One or more reported cases |
BENJAMIN FRANKLIN ELEMENTARY SCHOOL | LAKE | 31 | 0 | 0 | One or more reported cases |
BENJAMIN FRANKLIN ELEMENTARY SCHOOL | VIGO | 12 | 0 | 0 | One or more reported cases |
BENJAMIN FRANKLIN ELEMENTARY SCHOOL | KNOX | 107 | <5 | <5 | One or more reported cases |
BENJAMIN FRANKLIN MIDDLE SCHOOL | PORTER | 170 | 9 | 7 | One or more reported cases |
BENJAMIN HARRISON ELEMENTARY SCHOOL | LAKE | 28 | <5 | 0 | One or more reported cases |
BENJAMIN RUSH MIDDLE SCHOOL | RUSH | 100 | <5 | <5 | One or more reported cases |
BENTON CENTRAL JR/SR HIGH SCHOOL | BENTON | 196 | 20 | 28 | One or more reported cases |
BENTON ELEMENTARY SCHOOL | ELKHART | 40 | <5 | <5 | One or more reported cases |
BETHANY CHRISTIAN SCHOOL | ELKHART | 42 | <5 | 8 | One or more reported cases |
bottom of page
.png)