top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
MISHAWAKA CATHOLIC SCHOOL | ST JOSEPH | 52 | <5 | 7 | One or more reported cases |
MISHAWAKA HIGH SCHOOL | ST JOSEPH | 287 | 14 | <5 | One or more reported cases |
MISSISSINEWA HIGH SCHOOL | GRANT | 113 | <5 | 8 | One or more reported cases |
MITCHELL HIGH SCHOOL | LAWRENCE | 83 | <5 | 0 | One or more reported cases |
MITCHELL JR HIGH SCHOOL | LAWRENCE | 39 | <5 | <5 | One or more reported cases |
MODEL ELEMENTARY SCHOOL | ELKHART | 36 | <5 | 0 | One or more reported cases |
MOHAWK TRAILS ELEMENTARY SCHOOL | HAMILTON | 105 | 9 | 9 | One or more reported cases |
MOLLIE B HOOVER ELEMENTARY SCHOOL | MONTGOMERY | 78 | <5 | 7 | One or more reported cases |
MONGER ELEMENTARY SCHOOL | ELKHART | 32 | <5 | <5 | One or more reported cases |
MONON TRAIL ELEMENTARY SCHOOL | HAMILTON | 97 | <5 | 9 | One or more reported cases |
MONROE CENTRAL ELEMENTARY SCHOOL | RANDOLPH | 46 | 7 | 7 | One or more reported cases |
MONROE CENTRAL JR/SR HIGH SCHOOL | RANDOLPH | 58 | 7 | 19 | One or more reported cases |
bottom of page
.png)