top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
MERRILLVILLE HIGH SCHOOL | LAKE | 127 | 11 | 20 | One or more reported cases |
MERRILLVILLE INTERMEDIATE SCHOOL | LAKE | 47 | <5 | <5 | One or more reported cases |
METRO NORTH ELEMENTARY SCHOOL | WABASH | 26 | 0 | <5 | One or more reported cases |
MIAMI ELEMENTARY SCHOOL | TIPPECANOE | 14 | 0 | <5 | One or more reported cases |
MIAMI MIDDLE SCHOOL | ALLEN | 82 | 10 | <5 | One or more reported cases |
MICHAEL GRIMMER MIDDLE SCHOOL | LAKE | 77 | <5 | 0 | One or more reported cases |
MICHIANA CHRISTIAN ACADEMY, INC. | ST JOSEPH | 10 | 0 | <5 | One or more reported cases |
MICHIGAN CITY HIGH SCHOOL | LAPORTE | 76 | 7 | 17 | One or more reported cases |
MIDDLEBURY ELEMENTARY SCHOOL | ELKHART | 21 | <5 | 0 | One or more reported cases |
MIDWAY CHRISTIAN ACADEMY | BARTHOLOMEW | 0 | 0 | 0 | School has not reported |
MIDWEST ACADEMY MCYF | PORTER | 0 | 0 | 0 | School has not reported |
MIDWEST ACADEMY OF INDIANA | HAMILTON | 19 | <5 | <5 | One or more reported cases |
bottom of page
.png)