top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
MEADOWVIEW ELEMENTARY SCHOOL | LAGRANGE | 16 | 11 | 16 | One or more reported cases |
MEDORA JR/SR HIGH SCHOOL | JACKSON | <5 | 0 | <5 | One or more reported cases |
MEDORA STEM ACADEMY | JACKSON | <5 | 0 | <5 | One or more reported cases |
MEMORIAL ELEMENTARY SCHOOL | PORTER | 77 | <5 | 7 | One or more reported cases |
MEMORIAL PARK MIDDLE SCHOOL | ALLEN | 78 | <5 | 8 | One or more reported cases |
MENOMINEE ELEMENTARY SCHOOL | MARSHALL | 52 | <5 | 7 | One or more reported cases |
MENTONE ELEMENTARY SCHOOL | KOSCIUSKO | 43 | 11 | 14 | One or more reported cases |
MEREDITH NICHOLSON ELEMENTARY SCHOOL | MONTGOMERY | 72 | <5 | 13 | One or more reported cases |
MEREDITH NICHOLSON SCHOOL 96 | MARION | 0 | 0 | 0 | School has not reported |
MERIDIAN STREET ELEMENTARY SCHOOL | CLAY | 27 | <5 | 6 | One or more reported cases |
MERLE J ABBETT ELEMENTARY SCHOOL | ALLEN | 61 | 15 | 7 | One or more reported cases |
MERLE SIDENER GIFTED ACADEMY | MARION | 45 | 0 | <5 | One or more reported cases |
bottom of page
.png)