top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
MARY BRYAN ELEMENTARY SCHOOL | MARION | 51 | <5 | 9 | One or more reported cases |
MARY DALY ELEMENTARY SCHOOL | ELKHART | 51 | <5 | <5 | One or more reported cases |
MARY EVELYN CASTLE ELEMENTARY SCHOOL | MARION | 55 | <5 | <5 | One or more reported cases |
MARY FEESER ELEMENTARY SCHOOL | ELKHART | 42 | 15 | 6 | One or more reported cases |
MARY FRANK HARRIS ELEMENTARY SCHOOL | ST JOSEPH | 98 | <5 | <5 | One or more reported cases |
MARY RABER ELEMENTARY SCHOOL | WHITLEY | 12 | <5 | <5 | One or more reported cases |
MATCHBOOK LEARNING | MARION | 44 | 8 | 8 | One or more reported cases |
MATER DEI HIGH SCHOOL | VANDERBURGH | 65 | 6 | 6 | One or more reported cases |
MAXWELL INTERMEDIATE SCHOOL | HANCOCK | 88 | <5 | 11 | One or more reported cases |
MAYFLOWER MILL ELEMENTARY SCHOOL | TIPPECANOE | 108 | 8 | 14 | One or more reported cases |
MAYS COMMUNITY ACADEMY | RUSH | 35 | 7 | <5 | One or more reported cases |
MAYWOOD ELEMENTARY SCHOOL | LAKE | 52 | <5 | <5 | One or more reported cases |
bottom of page
.png)