top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
MARION HIGH SCHOOL | GRANT | 38 | <5 | <5 | One or more reported cases |
MARLIN ELEMENTARY SCHOOL | MONROE | 17 | 0 | <5 | One or more reported cases |
MARQUETTE CATHOLIC HIGH SCHOOL | LAPORTE | 49 | 0 | <5 | One or more reported cases |
MARQUETTE MONTESSORI ACADEMY | ST JOSEPH | 12 | 0 | 14 | One or more reported cases |
MARRS ELEMENTARY SCHOOL | POSEY | 37 | <5 | <5 | One or more reported cases |
MARSH ELEMENTARY SCHOOL | LAPORTE | 20 | <5 | <5 | One or more reported cases |
MARSHALL TRADITIONAL SCHOOL | ST JOSEPH | 38 | <5 | 8 | One or more reported cases |
MARTHA J RIDPATH ELEMENTARY SCHOOL | PUTNAM | 15 | 0 | <5 | One or more reported cases |
MARTIN T KRUEGER MIDDLE SCHOOL | LAPORTE | 23 | <5 | <5 | One or more reported cases |
MARTINSVILLE HIGH SCHOOL | MORGAN | 210 | 29 | 23 | One or more reported cases |
MARY ADAMS ELEMENTARY SCHOOL | MARION | 63 | <5 | <5 | One or more reported cases |
MARY BECK ELEMENTARY SCHOOL | ELKHART | 34 | <5 | 10 | One or more reported cases |
bottom of page
.png)