top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
MANCHESTER JR/SR HIGH SCHOOL | WABASH | 180 | 10 | 22 | One or more reported cases |
MAPLE CREEK MIDDLE SCHOOL | ALLEN | 86 | 0 | <5 | One or more reported cases |
MAPLE CREST MIDDLE SCHOOL | HOWARD | 32 | 0 | <5 | One or more reported cases |
MAPLE ELEMENTARY SCHOOL | HENDRICKS | 21 | 0 | 0 | One or more reported cases |
MAPLE GLEN ELEMENTARY | HAMILTON | 146 | 8 | 6 | One or more reported cases |
MAPLE GROVE ELEMENTARY SCHOOL | JOHNSON | 120 | 9 | 11 | One or more reported cases |
MAPLE RIDGE ELEMENTARY SCHOOL | MADISON | 99 | 6 | 7 | One or more reported cases |
MAPLEWOOD ELEMENTARY SCHOOL | MARION | 23 | 0 | 0 | One or more reported cases |
MAPLEWOOD ELEMENTARY SCHOOL | ALLEN | 60 | 8 | <5 | One or more reported cases |
MARGARET R BROWN ELEMENTARY SCHOOL | JACKSON | 35 | 13 | 11 | One or more reported cases |
MARIA MONTESSORI INTERNATIONAL ACADEMY | MARION | 0 | 0 | 0 | School has not reported |
MARIAN HIGH SCHOOL | ST JOSEPH | 134 | 9 | 11 | One or more reported cases |
bottom of page
.png)