top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
LOWELL ELEMENTARY SCHOOL | MARION | 79 | 11 | <5 | One or more reported cases |
LOWELL MIDDLE SCHOOL | LAKE | 125 | 6 | 7 | One or more reported cases |
LOWELL SENIOR HIGH SCHOOL | LAKE | 184 | <5 | <5 | One or more reported cases |
LUCE ELEMENTARY SCHOOL | SPENCER | 0 | 0 | 0 | School has not reported |
LUTHERAN CENTRAL SCHOOL | JACKSON | 9 | 0 | <5 | One or more reported cases |
LUTHERAN HIGH SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
LUTHERAN SOUTH UNITY SCHOOL | ALLEN | 7 | 0 | 0 | One or more reported cases |
LYDIA MIDDLETON ELEMENTARY SCHOOL | JEFFERSON | 66 | <5 | <5 | One or more reported cases |
LYNHURST 7TH & 8TH GRADE CENTER | MARION | 49 | <5 | 0 | One or more reported cases |
LYNNVILLE ELEMENTARY SCHOOL | WARRICK | 26 | <5 | <5 | One or more reported cases |
MABEL K HOLLAND ELEMENTARY SCHOOL | ALLEN | 70 | 15 | 15 | One or more reported cases |
MACKIDA LOVEAL HIGHER LEARNING ACADEMY | MARION | 0 | 0 | 0 | School has not reported |
bottom of page
.png)