top of page

Indiana
The Indiana Government has paused with releasing the data.
School Name | School County | Student Total Cases | Teacher Total Cases | Staff Total Cases | Submission Status |
|---|---|---|---|---|---|
BEECH GROVE MIDDLE SCHOOL | MARION | 80 | 8 | 7 | One or more reported cases |
BEECH GROVE SR HIGH SCHOOL | MARION | 140 | 14 | 15 | One or more reported cases |
BEIGER ELEMENTARY SCHOOL | ST JOSEPH | 57 | <5 | 6 | One or more reported cases |
BEIRIGER ELEMENTARY SCHOOL | LAKE | 32 | <5 | <5 | One or more reported cases |
BELIEVE CIRCLE CITY HIGH SCHOOL | MARION | 0 | 0 | 0 | School has not reported |
BELL INTERMEDIATE ACADEMY | MORGAN | 51 | 8 | 12 | One or more reported cases |
BELLA NATURA REGGIO | BOONE | 0 | 0 | 0 | School has not reported |
BELLMONT ELEMENTARY | ADAMS | 93 | 6 | 14 | One or more reported cases |
BELLMONT MIDDLE SCHOOL | ADAMS | 44 | <5 | 9 | One or more reported cases |
BELLMONT SENIOR HIGH SCHOOL | ADAMS | 107 | 7 | 9 | One or more reported cases |
BELZER MIDDLE SCHOOL | MARION | 92 | 10 | 7 | One or more reported cases |
BEN DAVIS HIGH SCHOOL | MARION | 200 | <5 | 0 | One or more reported cases |
bottom of page
.png)