top of page

Idaho
Cumulative cases data are from 5/15/2022 - 4/6/2023
Last Updated Date: 4/10/2023
Published Date | Age Group | New cases | Cumulative Cases |
|---|---|---|---|
2/2/2023 | 5-12 | 45 | 28,278 |
2/2/2023 | 13-17 | 53 | 29,527 |
1/19/2023 | 5-12 | 26 | 28,233 |
1/19/2023 | 13-17 | 25 | 29,474 |
1/13/2023 | 5-12 | 16 | 28,207 |
1/13/2023 | 13-17 | 24 | 29,449 |
1/5/2023 | 5-12 | 17 | 28,191 |
1/5/2023 | 13-17 | 18 | 29,425 |
12/29/2022 | 5-12 | 33 | 28,174 |
12/29/2022 | 13-17 | 15 | 29,407 |
12/23/2022 | 5-12 | 42 | 28,141 |
12/23/2022 | 13-17 | 26 | 29,392 |
bottom of page
.png)