top of page

Georgia
Data End Date: 4/5/2023
Last Updated Date: 4/10/2023
New cases during the past 7 days: 98
confirmed case hospitalization during the past 7 days: 3
Cumulative cases: 298,119
Cumulative Death: 28
Report Date | Age Group | Cases | Hospitalizations | Deaths | Cases Cumulative | Deaths Cumulative |
|---|---|---|---|---|---|---|
3/12/2023 | 05-09 years | 6 | 0 | 0 | 88482 | 5 |
3/11/2023 | 05-09 years | 7 | 0 | 0 | 88476 | 5 |
3/10/2023 | 05-09 years | 12 | 1 | 0 | 88469 | 5 |
3/9/2023 | 05-09 years | 5 | 0 | 0 | 88457 | 5 |
3/8/2023 | 05-09 years | 7 | 0 | 0 | 88452 | 5 |
3/7/2023 | 05-09 years | 5 | 0 | 0 | 88445 | 5 |
3/6/2023 | 05-09 years | 5 | 0 | 0 | 88440 | 5 |
3/5/2023 | 05-09 years | 0 | 0 | 0 | 88435 | 5 |
3/4/2023 | 05-09 years | 4 | 1 | 0 | 88435 | 5 |
3/3/2023 | 05-09 years | 12 | 0 | 0 | 88431 | 5 |
3/2/2023 | 05-09 years | 10 | 0 | 0 | 88419 | 5 |
3/1/2023 | 05-09 years | 9 | 0 | 0 | 88409 | 5 |
bottom of page
.png)