top of page

Georgia
Data End Date: 4/5/2023
Last Updated Date: 4/10/2023
New cases during the past 7 days: 98
confirmed case hospitalization during the past 7 days: 3
Cumulative cases: 298,119
Cumulative Death: 28
Report Date | Age Group | Cases | Hospitalizations | Deaths | Cases Cumulative | Deaths Cumulative |
|---|---|---|---|---|---|---|
3/24/2023 | 05-09 years | 4 | 0 | 0 | 88546 | 5 |
3/23/2023 | 05-09 years | 5 | 0 | 0 | 88542 | 5 |
3/22/2023 | 05-09 years | 6 | 0 | 0 | 88537 | 5 |
3/21/2023 | 05-09 years | 3 | 0 | 0 | 88531 | 5 |
3/20/2023 | 05-09 years | 1 | 0 | 0 | 88528 | 5 |
3/19/2023 | 05-09 years | 5 | 0 | 0 | 88527 | 5 |
3/18/2023 | 05-09 years | 8 | 0 | 0 | 88522 | 5 |
3/17/2023 | 05-09 years | 9 | 0 | 0 | 88514 | 5 |
3/16/2023 | 05-09 years | 3 | 0 | 0 | 88505 | 5 |
3/15/2023 | 05-09 years | 11 | 0 | 0 | 88502 | 5 |
3/14/2023 | 05-09 years | 6 | 0 | 0 | 88491 | 5 |
3/13/2023 | 05-09 years | 3 | 0 | 0 | 88485 | 5 |
bottom of page
.png)