top of page

Georgia
Data End Date: 4/5/2023
Last Updated Date: 4/10/2023
New cases during the past 7 days: 98
confirmed case hospitalization during the past 7 days: 3
Cumulative cases: 298,119
Cumulative Death: 28
Report Date | Age Group | Cases | Hospitalizations | Deaths | Cases Cumulative | Deaths Cumulative |
|---|---|---|---|---|---|---|
4/5/2023 | 05-09 years | 3 | 0 | 0 | 88611 | 6 |
4/4/2023 | 05-09 years | 3 | 0 | 0 | 88608 | 6 |
4/3/2023 | 05-09 years | 0 | 0 | 0 | 88605 | 6 |
4/2/2023 | 05-09 years | 6 | 0 | 0 | 88605 | 6 |
4/1/2023 | 05-09 years | 6 | 1 | 0 | 88599 | 6 |
3/31/2023 | 05-09 years | 4 | 0 | 0 | 88593 | 6 |
3/30/2023 | 05-09 years | 4 | 0 | 0 | 88589 | 6 |
3/29/2023 | 05-09 years | 8 | 0 | 1 | 88585 | 6 |
3/28/2023 | 05-09 years | 9 | 0 | 0 | 88577 | 5 |
3/27/2023 | 05-09 years | 2 | 1 | 0 | 88568 | 5 |
3/26/2023 | 05-09 years | 4 | 0 | 0 | 88566 | 5 |
3/25/2023 | 05-09 years | 16 | 0 | 0 | 88562 | 5 |
bottom of page
.png)