top of page

Georgia
Data End Date: 4/5/2023
Last Updated Date: 4/10/2023
New cases during the past 7 days: 98
confirmed case hospitalization during the past 7 days: 3
Cumulative cases: 298,119
Cumulative Death: 28
Report Date | Age Group | Cases | Hospitalizations | Deaths | Cases Cumulative | Deaths Cumulative |
|---|---|---|---|---|---|---|
3/12/2023 | 10-17 years | 6 | 0 | 0 | 209197 | 22 |
3/11/2023 | 10-17 years | 9 | 0 | 0 | 209191 | 22 |
3/10/2023 | 10-17 years | 13 | 1 | 0 | 209182 | 22 |
3/9/2023 | 10-17 years | 14 | 0 | 0 | 209169 | 22 |
3/8/2023 | 10-17 years | 18 | 1 | 0 | 209155 | 22 |
3/7/2023 | 10-17 years | 11 | 0 | 0 | 209137 | 22 |
3/6/2023 | 10-17 years | 7 | 0 | 0 | 209126 | 22 |
3/5/2023 | 10-17 years | 7 | 0 | 0 | 209119 | 22 |
3/4/2023 | 10-17 years | 13 | 1 | 0 | 209112 | 22 |
3/3/2023 | 10-17 years | 28 | 1 | 0 | 209099 | 22 |
3/2/2023 | 10-17 years | 11 | 0 | 0 | 209071 | 22 |
3/1/2023 | 10-17 years | 25 | 0 | 0 | 209060 | 22 |
bottom of page
.png)