top of page

Georgia
Data End Date: 4/5/2023
Last Updated Date: 4/10/2023
New cases during the past 7 days: 98
confirmed case hospitalization during the past 7 days: 3
Cumulative cases: 298,119
Cumulative Death: 28
Report Date | Age Group | Cases | Hospitalizations | Deaths | Cases Cumulative | Deaths Cumulative |
|---|---|---|---|---|---|---|
3/24/2023 | 10-17 years | 19 | 1 | 0 | 209344 | 22 |
3/23/2023 | 10-17 years | 16 | 1 | 0 | 209325 | 22 |
3/22/2023 | 10-17 years | 16 | 1 | 0 | 209309 | 22 |
3/21/2023 | 10-17 years | 14 | 0 | 0 | 209293 | 22 |
3/20/2023 | 10-17 years | 6 | 0 | 0 | 209279 | 22 |
3/19/2023 | 10-17 years | 6 | 0 | 0 | 209273 | 22 |
3/18/2023 | 10-17 years | 8 | 0 | 0 | 209267 | 22 |
3/17/2023 | 10-17 years | 13 | 0 | 0 | 209259 | 22 |
3/16/2023 | 10-17 years | 8 | 0 | 0 | 209246 | 22 |
3/15/2023 | 10-17 years | 26 | 2 | 0 | 209238 | 22 |
3/14/2023 | 10-17 years | 11 | 0 | 0 | 209212 | 22 |
3/13/2023 | 10-17 years | 4 | 0 | 0 | 209201 | 22 |
bottom of page
.png)