top of page

Florida
Data Date Range: 3/24/2023 - 3/30/2023
Last Updated Date: 4/10/2023
Age Group | Week | Previous week cases | Previous week case positivty | Cumulative cases | Cumulative case positivity |
|---|---|---|---|---|---|
12-19 | 2/4-2/10/2022 | 9,554 | 17.70% | 573,043 | 29.60% |
5-11 | 2/4-2/10/2022 | 7,667 | 15.70% | 364,080 | 26.30% |
12-19 | 1/28-2/3/2022 | 13,252 | 23.10% | 562,370 | 29.40% |
5-11 | 1/28-2/3/2022 | 11,421 | 22.70% | 356,713 | 26.10% |
12-19 | 1/14-1/20/2022 | 32,133 | 32.80% | 527,982 | 28.30% |
5-11 | 1/14-1/20/2022 | 24,269 | 33.20% | 327,917 | 24.70% |
12-19 | 1/7-1/13/2022 | 43,871 | 32.50% | 495,888 | 27.20% |
5-11 | 1/7-1/13/2022 | 28,978 | 31.20% | 303,645 | 23.40% |
12-19 | 12/31-1/6/2022 | 35,300 | 33.00% | 452,085 | 25.50% |
5-11 | 12/31-1/6/2022 | 20,438 | 28.40% | 274,683 | 21.70% |
12-19 | 12/24-12/30/2021 | 26,740 | 29.10% | 416,820 | 24.10% |
5-11 | 12/24-12/30/2021 | 12,804 | 21.80% | 254,248 | 20.50% |
bottom of page
.png)