top of page

Florida
Data Date Range: 3/24/2023 - 3/30/2023
Last Updated Date: 4/10/2023
Age Group | Week | Previous week cases | Previous week case positivty | Cumulative cases | Cumulative case positivity |
|---|---|---|---|---|---|
12-19 | 4/29-5/5/2022 | 2,368 | 11.40% | 589,917 | 28.80% |
5-11 | 4/29-5/5/2022 | 1,527 | 8.20% | 375,509 | 25.40% |
12-19 | 4/15-4/21/2022 | 1,579 | 7.40% | 585,561 | 28.80% |
5-11 | 4/15-4/21/2022 | 948 | 5.00% | 372,663 | 25.40% |
12-19 | 3/18-3/24/2022 | 724 | 2.40% | 581,524 | 29.20% |
5-11 | 3/18-3/24/2022 | 435 | 2.00% | 370,005 | 25.90% |
12-19 | 3/4-3/10/2022 | 731 | 2.40% | 580,196 | 29.20% |
5-11 | 3/4-3/10/2022 | 484 | 2.00% | 369,181 | 25.90% |
12-19 | 2/25-3/3/2022 | 1,005 | 3.80% | 579,461 | 29.40% |
5-11 | 2/25-3/3/2022 | 675 | 3.40% | 368,718 | 26.10% |
12-19 | 2/18-2/24/2022 | 1,983 | 6.70% | 578,478 | 29.50% |
5-11 | 2/18-2/24/2022 | 1,355 | 5.90% | 368,055 | 26.20% |
bottom of page
.png)