top of page

Florida
Data Date Range: 3/24/2023 - 3/30/2023
Last Updated Date: 4/10/2023
Age Group | Week | Previous week cases | Previous week case positivty | Cumulative cases | Cumulative case positivity |
|---|---|---|---|---|---|
12-19 | 9/30-10/6/2022 | 378 | 4.90% | 656,424 | 29.90% |
5-11 | 9/30-10/6/2022 | 232 | 2.70% | 423,039 | 26.20% |
12-19 | 9/16-9/23/2022 | 886 | 7.10% | 655,582 | 30.00% |
5-11 | 9/16-9/23/2022 | 532 | 4.00% | 422,482 | 26.30% |
12-19 | 9/2-9/8/2022 | 2,546 | 15.80% | 653,244 | 30.00% |
5-11 | 9/2-9/8/2022 | 1,213 | 8.60% | 421,197 | 26.30% |
12-19 | 6/10-6/16/2022 | 3,952 | 12.90% | 615,318 | 29.40% |
5-11 | 6/10-6/16/2022 | 2,491 | 10.70% | 391,305 | 25.70% |
12-19 | 5/27-6/2/2022 | 4,844 | 14.90% | 607,174 | 29.30% |
5-11 | 5/27-6/2/2022 | 2,848 | 9.90% | 386,196 | 25.60% |
12-19 | 5/13-5/19/2022 | 1,579 | 15.80% | 597,242 | 29.00% |
5-11 | 5/13-5/19/2022 | 2,963 | 10.40% | 380,409 | 25.50% |
bottom of page
.png)