top of page

Florida
Data Date Range: 3/24/2023 - 3/30/2023
Last Updated Date: 4/10/2023
Age Group | Week | Previous week cases | Previous week case positivty | Cumulative cases | Cumulative case positivity |
|---|---|---|---|---|---|
12-19 | 12/30-01/05/2023 | 932 | 11.50% | 663,237 | 29.80% |
5-11 | 12/30-01/05/2023 | 419 | 5.40% | 427,026 | 26.00% |
12-19 | 12/9-12/15/2022 | 1,056 | 8.90% | 662,305 | 29.80% |
5-11 | 12/9-12/15/2022 | 767 | 5.20% | 426,607 | 26.00% |
12-19 | 11/25-12/1/2022 | 723 | 6.90% | 660,334 | 29.80% |
5-11 | 11/25-12/1/2022 | 368 | 3.10% | 425,331 | 26.00% |
12-19 | 11/11-11/17/2022 | 455 | 4.30% | 659,234 | 29.90% |
5-11 | 11/11-11/17/2022 | 256 | 2.20% | 424,761 | 26.10% |
12-19 | 10/28-11/3/2022 | 583 | 4.60% | 658,209 | 29.90% |
5-11 | 10/28-11/3/2022 | 350 | 2.50% | 424,157 | 26.10% |
12-19 | 10/14-10/20/2022 | 402 | 4.60% | 657,164 | 29.90% |
5-11 | 10/14-10/20/2022 | 256 | 2.50% | 423,506 | 26.20% |
bottom of page
.png)